- Home
- Side by side
- QuickBooks and Zoho
QuickBooks and Zoho
The same fields for both, from each vendor's own pages and the SEC, read on the dates shown. This table does not say which to choose: that depends on your requirements, and the guide's checklist is how to test them.
Published 29 October 2026; vendor pages read 29 October 2026.
| Field | QuickBooks | Zoho |
|---|---|---|
| Described as (our words) | Intuit's accounting product for small businesses, sold in tiers by number of users. The site groups accounting with payments, payroll, expenses and bill pay. | Zoho's online accounting application, with a free plan and paid plans priced per organisation. Plans step up from bookkeeping to projects, inventory and purchasing. |
| In its own words | Everything business, all on one platform(quickbooks.intuit.com, read 29 October 2026) | AI-ready accounting software for growing businesses(zoho.com, read 29 October 2026) |
| Lists on its site | Accounting; Sales & Get Paid; Expenses & Pay Bills; Payroll; Project management; Inventory; Sales Tax (quickbooks.intuit.com) | No module list taken from the pages we read. |
| Pricing | The pricing page states Simple Start See profit & loss in real time $38(quickbooks.intuit.com pricing, read 29 October 2026) | The pricing page states Price/Org/Month Billed Annually(zoho.com pricing, read 29 October 2026) |
| Integrations it names | Amazon Business Purchases; PayPal Connector by QuickBooks; Square Connector by QuickBooks; Shopify Connector by QuickBooks; Gusto; BigTime; SOS Inventory (quickbooks.intuit.com integrations) | No integrations taken from the pages we read. |
| Public company | SEC registrant: INTUIT INC., ticker INTU (EDGAR filings, CIK 896878). The vendor's site carries the name © 2026 Intuit Inc.. | No company named “Zoho” in the SEC's list of companies with tickers, read 29 October 2026. A listing elsewhere, or a parent company, is not checked here. |
| Guides it appears in | Small business accounting | Small business accounting |
Ask both of them
From the Small business accounting guide. Put the same questions to each vendor and compare the answers against your checklist.
- Show me a bank feed for my bank, and what happens when a transaction is duplicated.
- How does my accountant get access, and what can they change without my approval?
- Show me the audit trail for one edited invoice.
- What is in the export when I cancel, and does it include attachments?
- What does my plan cost after the introductory period, and what is the price if I add two users?
- Which payroll and payments providers connect, and who supports the connection when it breaks?
Sources
- QuickBooks. quickbooks.intuit.com/, read 29 October 2026.
- QuickBooks. quickbooks.intuit.com/
pricing/, read 29 October 2026. - QuickBooks. quickbooks.intuit.com/
online/ integrations/, read 29 October 2026. - SEC EDGAR. sec.gov/
cgi-bin/ browse-edgar?action=getcompany&CIK=0000896878&type=10-K, read 29 October 2026. - Zoho. zoho.com/
us/ books/, read 29 October 2026. - Zoho. zoho.com/
us/ books/ pricing/, read 29 October 2026. - SEC EDGAR. sec.gov/
files/ company_tickers.json, read 29 October 2026.