- Home
- Side by side
- Epicor and Infor
Epicor and Infor
The same fields for both, from each vendor's own pages and the SEC, read on the dates shown. This table does not say which to choose: that depends on your requirements, and the guide's checklist is how to test them.
Published 29 October 2026; vendor pages read 29 October 2026.
| Field | Epicor | Infor |
|---|---|---|
| Described as (our words) | ERP for manufacturing, distribution, building supply, automotive and retail businesses. No price list was found on the pages read. | Industry-specific enterprise applications sold under the Infor CloudSuite name. No price list was found on the pages read. |
| In its own words | ERP software & Cloud ERP solutions streamline business processes.(epicor.com, read 29 October 2026) | Enterprise software and AI that know your industry(infor.com, read 29 October 2026) |
| Lists on its site | Automotive; Building Supply; Distribution; Manufacturing; Retail (epicor.com) | No module list taken from the pages we read. |
| Pricing | Not published on the pages we read, 29 October 2026. Ask for a quote. | Not published on the pages we read, 29 October 2026. Ask for a quote. |
| Integrations it names | No integrations taken from the pages we read. | No integrations taken from the pages we read. |
| Public company | No company named “Epicor” in the SEC's list of companies with tickers, read 29 October 2026. A listing elsewhere, or a parent company, is not checked here. | No company named “Infor” in the SEC's list of companies with tickers, read 29 October 2026. A listing elsewhere, or a parent company, is not checked here. |
| Guides it appears in | Midmarket ERP | Midmarket ERP |
Ask both of them
From the Midmarket ERP guide. Put the same questions to each vendor and compare the answers against your checklist.
- Run a scripted scenario we send you, with our entities and our transactions, not your demo company.
- Show an intercompany sale, its elimination and the consolidated statements.
- Show who can post a journal entry, who approves it, and the log of both.
- What changed in the last two upgrades, and did customers have to retest anything?
- Which parts of this demo are standard and which were configured or built for it?
- Introduce me to the people on our project, and to two customers your team implemented.
Sources
- Epicor. epicor.com/
en-us/, read 29 October 2026. - SEC EDGAR. sec.gov/
files/ company_tickers.json, read 29 October 2026. - Infor. infor.com/, read 29 October 2026.